<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PointLoyalty - loyalty programs online</title>
	<atom:link href="http://www.pointloyalty.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pointloyalty.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 15:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business intelligence and data mining</title>
		<link>http://www.pointloyalty.com/blog/2011/07/21/business-intelligence-and-data-mining/</link>
		<comments>http://www.pointloyalty.com/blog/2011/07/21/business-intelligence-and-data-mining/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/?p=89</guid>
		<description><![CDATA[Customer loyalty greatly relies on customer satisfaction. Organization would be wise to develop processes that monitor leading satisfaction indicators and rerouting that information back to key users in ample time to take action depending on the results. The issue here &#8230; <a href="http://www.pointloyalty.com/blog/2011/07/21/business-intelligence-and-data-mining/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Customer loyalty greatly relies on customer satisfaction. Organization would be wise to develop processes that monitor leading satisfaction indicators and rerouting that information back to key users in ample time to take action depending on the results. The issue here however is deciding what to measure with these indicators.</p>
<p>A common suggestion is to first monitor late or incomplete shipments, these are viewed as the greatest cause of customer dissatisfaction. In spite of the importance of on time and accurate delivery, very few organizations have any idea about their record in this particular area. It is suggested that organization should begin by measuring the time between the offered delivery time and when the product actually arrives.</p>
<p>Also it is a good idea for the company to monitor customer complaints, disputes, returns, and claims. The organization will need to keep in mind that data will be enabling them to monitor an changes in order frequency as well.</p>
<p>Once the problems of these departments have been identified and noted the organization can then take steps to prioritizing the process improvements according to the areas of greatest concern. Often even slightly cutting down on customer defects can have a huge affect on profits.</p>
<p>Business Intelligence applications make relevant information easier to obtain, this makes it possible for organizations to generate customers for life by increasing the rate of customer satisfaction. Also due to the increase in customer satisfaction an organization will experience greatly improved cash flow partially due to payments no longer being delayed by claims and disputes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2011/07/21/business-intelligence-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Luxury = Loyalty</title>
		<link>http://www.pointloyalty.com/blog/2011/07/04/when-luxury-loyalty/</link>
		<comments>http://www.pointloyalty.com/blog/2011/07/04/when-luxury-loyalty/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[loyalty stories]]></category>
		<category><![CDATA[rewards programs]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/?p=3</guid>
		<description><![CDATA[Good article on loyalty in luxury segment: http://blog.colloquy.com/2011/06/30/when-luxury-loyalty The point is that big brands do not expose bonus points and discounts to their customers, especially rich and young ones. Instead, they provide individual offers and services, close communication and privileged &#8230; <a href="http://www.pointloyalty.com/blog/2011/07/04/when-luxury-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good article on loyalty in luxury segment:<br />
<a href="http://blog.colloquy.com/2011/06/30/when-luxury-loyalty">http://blog.colloquy.com/2011/06/30/when-luxury-loyalty</a><br />
The point is that big brands do not expose bonus points and discounts to their customers, especially rich and young ones. Instead, they provide individual offers and services, close communication and privileged access to new items. There is a way to run points accounting internally and never let customers to know about it. This certainly works for luxury market segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2011/07/04/when-luxury-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unified loyalty cards</title>
		<link>http://www.pointloyalty.com/blog/2010/05/26/unified-loyalty-cards/</link>
		<comments>http://www.pointloyalty.com/blog/2010/05/26/unified-loyalty-cards/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[loyalty stories]]></category>
		<category><![CDATA[rewards programs]]></category>
		<category><![CDATA[loyalty cards]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/05/26/unified-loyalty-cards/</guid>
		<description><![CDATA[Last weeks we study the following issue – why unified loyalty cards did not get widespread adoption. What we mean by unified loyalty card? It’s a card that gets accepted in every store like store’s own card. Advantages are evident &#8230; <a href="http://www.pointloyalty.com/blog/2010/05/26/unified-loyalty-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last weeks we study the following issue – why unified loyalty cards did not get widespread adoption. What we mean by unified loyalty card? It’s a card that gets accepted in every store like store’s own card. Advantages are evident – small merchants do not need to issue their own cards, larger enterprises will get a card that is a duplicate of their own one. If such card exists producers will be able to get a lot of sales analytics. All the complexities preventing widespread adoption are technical (i.e. solvable). According to interviewed experts the problem is only in “bootstrapping” such a program, involving several major retailers and attracting vendors of equipment (POS terminal, RMS, software). Despite the number of obstacles we get an impression that the thing is doable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/05/26/unified-loyalty-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Google Apps authorization</title>
		<link>http://www.pointloyalty.com/blog/2010/05/17/google-and-google-apps-authorization/</link>
		<comments>http://www.pointloyalty.com/blog/2010/05/17/google-and-google-apps-authorization/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google (Apps) authorization]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/05/17/google-and-google-apps-authorization/</guid>
		<description><![CDATA[We have added an option to enter PointLoyalty manager using accounts in Google and Google Apps. Users can login directly from the start page of www.pointloyalty.com website.Minimum set of data required to start working is created automatically. Later one can &#8230; <a href="http://www.pointloyalty.com/blog/2010/05/17/google-and-google-apps-authorization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have added an option to enter PointLoyalty manager using accounts in Google and Google Apps. Users can login directly from the start page of <a href="http://www.pointloyalty.com/" mce_href="http://www.pointloyalty.com"><font color="#800080">www.pointloyalty.com</font></a> website.<br />Minimum set of data required to start working is created automatically. Later one can update personal profile information.<br />Note that you can change the automatically generated password and login to the system using Google authorization as well as old way.<br />PointLoyalty Manager is available now at Google Apps Marketplace under <a href="http://www.google.com/enterprise/marketplace/search?categoryId=7&amp;orderBy=RATING&amp;offset=10" mce_href="http://www.google.com/enterprise/marketplace/search?categoryId=7&amp;orderBy=RATING&amp;offset=10"><font color="#0000ff">‘Sales&amp;Marketing’ directory</font></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/05/17/google-and-google-apps-authorization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Customer Rewards service PointLoyalty (continued)</title>
		<link>http://www.pointloyalty.com/blog/2010/04/22/online-customer-rewards-service-pointloyalty-continued/</link>
		<comments>http://www.pointloyalty.com/blog/2010/04/22/online-customer-rewards-service-pointloyalty-continued/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PointLoyalty Manager]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/04/22/online-customer-rewards-service-pointloyalty-continued/</guid>
		<description><![CDATA[Market The main group of our customers is small and medium business companies, which cannot afford the development of their own bonus programs, and either didn’t use them or were involved into coalition programs.Primary market – retail (10% of the &#8230; <a href="http://www.pointloyalty.com/blog/2010/04/22/online-customer-rewards-service-pointloyalty-continued/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Market</b></p>
<p>The main group of our customers is small and medium business companies, which cannot afford the development of their own bonus programs, and either didn’t use them or were involved into coalition programs.<br />Primary market – retail (10% of the total number of loyalty programs participants), including e-trade, social networks and communities that need flexible systems of rating calculation.<br />Global market – USA ($1.2 billion on loyalty programs support in 2003, $2 billion- in 2009), also Europe– about €1.5 billion. In e-trade the approximate world expenses on loyalty programs amount to $200 billion.<br /><b><br />Current status</b></p>
<p>SaaS service of PointLoyalty is fully developed and available in Russian and English versions.<br />Currently, we are improving the service features and entering into cooperation with partner companies:<br />• Technology companies: such as a company, involved in SMS informing, POS, RMS systems developers.<br />• Partners involved in product promotion: SaaS marketplaces, system integrators, marketing agencies.</p>
<p><b>Investments </b></p>
<p>Investment money will be focused on the following areas:<br />1. Product development:<br />• Accounting systems integration.<br />• POS terminals and RMS systems integration.<br />• Add support for coalition loyalty programs.<br />2. Promotion, advertisement.<br />3. Office, technical support, equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/04/22/online-customer-rewards-service-pointloyalty-continued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From presentation &#8220;Online Customer Rewards service PointLoyalty&#8221;</title>
		<link>http://www.pointloyalty.com/blog/2010/04/14/from-presentation-online-customer-rewards-service-pointloyalty/</link>
		<comments>http://www.pointloyalty.com/blog/2010/04/14/from-presentation-online-customer-rewards-service-pointloyalty/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PointLoyalty Manager]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/04/14/from-presentation-online-customer-rewards-service-pointloyalty/</guid>
		<description><![CDATA[Problem The main problems faced by small and mid-size companies when implementing loyalty programs include: • High price of software offered by software development companies ($0.5-2 million), or the need to create their own processing systems for bonus programs.• Lengthy &#8230; <a href="http://www.pointloyalty.com/blog/2010/04/14/from-presentation-online-customer-rewards-service-pointloyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Problem</b></p>
<p>The main problems faced by small and mid-size companies when implementing loyalty programs include: </p>
<p>• High price of software offered by software development companies ($0.5-2 million), or the need to create their own processing systems for bonus programs.<br />• Lengthy time until the launch of the program. New development takes about 1 year, setting up the current one takes no less than 6 months.<br />• All existing solutions offer a limited number of bonus schemes, essentially repeating the discount models and not taking into account customer types and history of relations with the customers. </p>
<p><b>Solution and technology</b></p>
<p>SaaS service of PointLoyalty Company is a solution of the above problems. SaaS service is a universal system which allows you to establish the rules of the program and, based on these rules, to calculate bonuses for loyalty programs’ clients working for small and medium-sized enterprises. </p>
<p>SaaS solution from PointLoyalty Company is a service fostering the new generation of customer loyalty programs. This software has the following properties: </p>
<p>• Availability – the full featured standard edition of the service is free of charge.<br />• Usability – it takes 20 minutes to create a new version of the running loyalty program.<br />• Flexibility – the system is operated by marketing specialist and supports all necessary rules to stimulate customers’ purchasing activity with no IT department involvement. </p>
<p><b>Competitors</b></p>
<p>• System integrators doing customization and deployment of ready solutions for loyalty programs (e.g. &#8211; Manzana Loyalty) or in the development of custom software (e.g. &#8211; Vesdia, Comarch). These integrators hold a high price bracket which is not our priority for the first three years.<br />• Companies offering simple, pre-defined systems for bonus calculation to loyalty program customers (e.g. – StickyStreet). The functionality of our solution considerably exceeds the functionality of such competitors.<br />• Software designed for POS systems (standard discount systems, simple bonus programs) is not suitable for e-trade and doesn’t focus on customization. </p>
<p><b>Business model</b></p>
<p>The following represent a number of ways for the service monetization:<br />• Charge for the technical support.<br />• Subscription fee for full featured system.<br />• License sales if the system is used in customer’s network.<br />• System integration with client’s software.<br />• Consulting. </p>
<p>The main competitive advantages of our Company:<br />• It takes minimum time to start a project – without administrative delays the running program startup takes a few days.<br />• Free of charge use for small projects and for any type of projects in the implementation and testing phase.<br />• Easy integration with external applications – support for online data transfer (REST API, web services) and significant data volumes (data files downloading, transfer via FTP etc.).<br />• Ready made module for communications with members of loyalty programs (view bonus points, see offers and promotions).<br />• Scalability – supports cluster computing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/04/14/from-presentation-online-customer-rewards-service-pointloyalty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On personalization of loyalty offers in coalition programs</title>
		<link>http://www.pointloyalty.com/blog/2010/03/19/on-personalization-of-loyalty-offers-in-coalition-programs/</link>
		<comments>http://www.pointloyalty.com/blog/2010/03/19/on-personalization-of-loyalty-offers-in-coalition-programs/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/03/19/on-personalization-of-loyalty-offers-in-coalition-programs/</guid>
		<description><![CDATA[Take a look at this interesting discussion on coalition loyalty programs and their prospects in US.Indeed, it is hard to recall any targeted offer in all coalition programs we have encountered so far.]]></description>
			<content:encoded><![CDATA[<p>Take a look at <a href="http://www.colloquy.com/files/pr111809.pdf" mce_href="http://www.colloquy.com/files/pr111809.pdf"><font color="#0000ff">this</font></a> interesting discussion on coalition loyalty programs and their prospects in US.<br />Indeed, it is hard to recall any targeted offer in all coalition programs we have encountered so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/03/19/on-personalization-of-loyalty-offers-in-coalition-programs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loyalty programs based on bonus points for internet shops. Slides for a conference.</title>
		<link>http://www.pointloyalty.com/blog/2010/03/15/loyalty-programs-based-on-bonus-points-for-internet-shops-slides-for-a-conference/</link>
		<comments>http://www.pointloyalty.com/blog/2010/03/15/loyalty-programs-based-on-bonus-points-for-internet-shops-slides-for-a-conference/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonus points]]></category>
		<category><![CDATA[loyalty programs]]></category>
		<category><![CDATA[rewards programs]]></category>
		<category><![CDATA[conference slides]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/03/15/loyalty-programs-based-on-bonus-points-for-internet-shops-slides-for-a-conference/</guid>
		<description><![CDATA[1. What for the loyalty programs are.- Retain existing clients through a flexible rewards system.- Increase goods/services consumption by loyal satisfied clients.- Getting new clients by recommendations from loyal ones.2. Advantages of bonus points based loyalty programs.- Selectivity – targeted &#8230; <a href="http://www.pointloyalty.com/blog/2010/03/15/loyalty-programs-based-on-bonus-points-for-internet-shops-slides-for-a-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>1. What for the loyalty programs are.</b><br />- Retain existing clients through a flexible rewards system.<br />- Increase goods/services consumption by loyal satisfied clients.<br />- Getting new clients by recommendations from loyal ones.<br /><b>2. Advantages of bonus points based loyalty programs.</b><br />- Selectivity – targeted offers.<br />- Economy.<br />- Game element, form an attachment.<br /><b>3. Coalition programs vs. Private label programs.</b><br />- Pro – lower spending, easy to set up a program.<br />- Contra – lost of focus.<br />Examples of coalition programs:<br />- mnogo.ru<br />- malina.ru<br /><b>4. When to use loyalty programs.</b><br />- High competition on the market of similar products/services.<br />- No significant flaws in company operations.<br />- More or less frequent repeat purchases.<br /><b>5. Program effectiveness.</b><br />Before starting the program:<br />- Set real, measurable goal of establishing the program.<br />- Don’t expect an immediate result.<br />Measure effectiveness:<br />- Indicators – average total amount, activity and repeat rate.<br />- Feedback – questionnaires.<br /><b>6. Internet online shop specifics.</b><br />- High degree of initial automation.<br />- Ready customer’s authentication – no problems with cards, purchases record support, etc…<br />- Easy to establish customer’s notification system to let them know about earned bonus points.<br /><b>7. Examples.</b><br />- Working internet shop &#8211; http://www.ulmart.ru<br />- Internet shop (box edition) &#8211; http://www.comoper.com<br /><b>8. Just a few numbers.</b><br />- By participants: in US it is about 1.8 bln. Members of loyalty programs. Average family take part in about 14.1 loyalty program, actively &#8211; 6.2.<br />- By industry: financial services, air industry, retail.<br />- By countries: USA, Canada, UK.<br />- By cost: loyalty programs’ support &#8211; 2 bln./year.<br /><b>9.Summary.</b><br />- Online trade goes same direction as offline does.<br />- Local trade develops in the same direction as international.<br />- Serious adoption of loyalty programs in large cities is a near term trend.<br /><b>PS </b><br />- Slides are in text format to simplify viewing.<br />- We’ll post a link to the conference a bit later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/03/15/loyalty-programs-based-on-bonus-points-for-internet-shops-slides-for-a-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration with rewards calculation system</title>
		<link>http://www.pointloyalty.com/blog/2010/03/09/integration-with-rewards-calculation-system/</link>
		<comments>http://www.pointloyalty.com/blog/2010/03/09/integration-with-rewards-calculation-system/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[bonus processing engine]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/03/09/integration-with-rewards-calculation-system/</guid>
		<description><![CDATA[Let’s talk once again on integration simplicity.After you make yourself familiar with PointLoyalty Manager bonus programs management system (this can take a bit more then 20 minutes) – you will need to decide how to pass the consumer transactions data &#8230; <a href="http://www.pointloyalty.com/blog/2010/03/09/integration-with-rewards-calculation-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let’s talk once again on integration simplicity.<br />After you make yourself familiar with PointLoyalty Manager bonus programs management system (this can take a bit more then 20 minutes) – you will need to decide how to pass the consumer transactions data into the system.<br />If you need online data processing, your programmers need to pass the data as follows:</p>
<p>ValueBean val1 = new ValueBean();<br />val1.setName(”sum“);<br />val1.setNumericValue(3800);</p>
<p>ValueBean val2 = new ValueBean();<br />val2.setName(”product“);<br />val2.setNumericValue(”printer“);</p>
<p>ActionBean action = new ActionBean();<br />action.setMemberId(”customer card for John Doe“);<br />action.setName(”purchase“);<br />action.setValues(new ValueBean[] { val1, val2 });</p>
<p>return action;</p>
<p>From this example you can see that<br />- “John Doe” has made a “purchase” of a “product” named “printer” and spend “sum” of $130.</p>
<p>In your information system there is a record of this purchase, so there should be no problem in passing this data to PointLoyalty Manager.<br />(Encryption, data protection, local installations of the product are out of this blog entry scope)<br /><a href="http://www.pointloyalty.com/web20.html" mce_href="http://www.pointloyalty.com/web20.html"><font color="#0000ff">Full description of the integration mechanism.</font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/03/09/integration-with-rewards-calculation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty programs &#8211; optional secondary software</title>
		<link>http://www.pointloyalty.com/blog/2010/03/01/loyalty-programs-optional-secondary-software/</link>
		<comments>http://www.pointloyalty.com/blog/2010/03/01/loyalty-programs-optional-secondary-software/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 12:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PointLoyalty Manager]]></category>
		<category><![CDATA[loyalty programs]]></category>

		<guid isPermaLink="false">http://www.pointloyalty.com/blog/2010/03/01/loyalty-programs-optional-secondary-software/</guid>
		<description><![CDATA[We like reading discussions where people argue that loyalty software is a secondary thing to worry about – this statement indirectly advertises our product.Using Pointloyalty Manager sets you free from software concerns at the start of customer loyalty programs and &#8230; <a href="http://www.pointloyalty.com/blog/2010/03/01/loyalty-programs-optional-secondary-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We like reading discussions where people argue that loyalty software is a secondary thing to worry about – this statement indirectly advertises our product.<br />Using Pointloyalty Manager sets you free from software concerns at the start of customer loyalty programs and it is bound to our following advantages:<br />- simplicity<br />- wide functional support<br />- short time to start<br />- free or low-cost price policy</p>
<p>It is better to spend marketing budget on specialists managing loyalty offers, not to develop your own software solutions. </p>
<p>Software is indeed secondary, don’t waste your precious time on it – use our system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pointloyalty.com/blog/2010/03/01/loyalty-programs-optional-secondary-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

